
CSD2-N | NB IoT - Cat-M1 Conductivity and Salinity Sensor
Log in for pricing
Log in for pricing
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
MSS2-N | ||||||||||||||||
Communication Type | ||||||||||||||||
C: LTE Cat-M1 | Other options on request | |||||||||||||||
Sensor Type | ||||||||||||||||
MT4: 4 level moisture and temperature sensor (total 8 data point) |
||||||||||||||||
MTS4: 4 level moisture, temperature and salinity sensor (total 12 data point) |
||||||||||||||||
Enclosure | ||||||||||||||||
C6: Cylindrical | E6: Rectangular | |||||||||||||||
Device Activation | ||||||||||||||||
S: With On/Off Switch | X: No Switch (Always On) |
|||||||||||||||
Antenna Option | ||||||||||||||||
I: Internal | EHG: High Gain External | |||||||||||||||
Options | ||||||||||||||||
(On request) | ||||||||||||||||
MSS2-N | C | MT4 | C6 | S | I |
Agriculture & Farming |
Marine & Oceanography |
Water & Wastewater |
Environmental Monitoring |
City & Councils | Smart Building |
Precision Irrigation Systems | Soil Behavior Analysis |