
PTF2-L | 0.5bar LoRaWAN Flush Type Pressure Transmitter for Liquid and Gas Media
Log in for pricing
ellenex
MAS2-L is our LoRaWAN Operated Low Power Humidity Sensor. It is designed to work in harsh environments and provide accurate measurements.
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
MAS2-L | |||||||||||||||||
LoRaWAN Frequency Zone | |||||||||||||||||
AS(AS923) | AUx(AU915-928) (Sub Band x) |
EU(EU868) | USx(US902-928) (Sub Band x) |
||||||||||||||
LoRaWAN Activation | |||||||||||||||||
A(Over the air activation - OTAA) | P(Activation By Personalization - ABP) | ||||||||||||||||
Sensor Type | |||||||||||||||||
S: Standard (±2% RH and ±0.5°C) |
|||||||||||||||||
Measurement Range | |||||||||||||||||
S: 0 to 100% RH, -40 to 125 °C | |||||||||||||||||
Enclosure | |||||||||||||||||
C5: Cylindrical | Other options available on request | ||||||||||||||||
Device Activation | |||||||||||||||||
S: With On/Off Switch | X: No Switch (Always On) |
||||||||||||||||
Antenna Option | |||||||||||||||||
E: External (SMA) | |||||||||||||||||
Options | |||||||||||||||||
(On request)1 | |||||||||||||||||
MAS2-L | AS | A | S | S | C5 | S | E |
Smart Building & HVAC | Food & Beverage |
Mining & Construction |
Moisture Monitoring Systems | Weather Stations |