
PTF2-L | 0.5bar LoRaWAN Flush Type Pressure Transmitter for Liquid and Gas Media
Log in for pricing
ellenex
Log in for pricing
PTG2-N is our NB IoT - Cat-M1 Operated Low Power Pressure Transmitter for Liquid and Gas Media with Built-in GPS Tracker. It is designed to work in harsh environments and provide accurate measurements.
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
PTG2-N | |||||||||||||||||
NB-IoT Communication Type | |||||||||||||||||
C: LTE Cat-M1 | |||||||||||||||||
Pressure Range | |||||||||||||||||
0.5, 1, 2, 5, 10, 20, 50, 100, 200, 400, 700, 1000bar (or any other positive or negative values) | |||||||||||||||||
Pressure Reference | |||||||||||||||||
V(Vented Gauge) | S(Sealed Gauge) | A(Absolute) | |||||||||||||||
Process Port | |||||||||||||||||
G1/4(¼" BSPP Male) (Standard Option for the ranges less than 200bar) | G1/2(½" BSPP Male) (Standard Option for the ranges more than 200bar) | NPT1/4(¼" NPT Male) | |||||||||||||||
Other options available on request | |||||||||||||||||
Enclosure | |||||||||||||||||
C5: Cylindrical | E5: Sensor head connected to housing with 3m cable | ||||||||||||||||
Device Activation | |||||||||||||||||
S: With On/Off Switch | X: No Switch (Always On) | ||||||||||||||||
Antenna | |||||||||||||||||
I: Internal (standard) | E: External | ||||||||||||||||
Options | |||||||||||||||||
(On request)1 | |||||||||||||||||
PTG2-N | C | 1bar | V | G1/4 | C5 | S | I |
Transport & Logistics | Mining & Construction |
Agriculture & Farming | Water & Environment |
Marine & Oceanography | Oil & Gas |
Hydraulics and Compressed Air Systems | Food & Beverage |
Smart Building & HVAC |
High Value Remote Pressurised Asset | Water Delivery Systems |
Mobile Hydraulic Systems | Diesel Delivery Systems |
Truck Overload Monitoring | Gas and Liquid Delivery Systems |
Chiller and Cooling System Monitoring | Mobile Air Compressor Monitoring |