
PTF2-L | 0.5bar LoRaWAN Flush Type Pressure Transmitter for Liquid and Gas Media
Log in for pricing
ellenex
Log in for pricing
RS1-L is our Single-Channel LoRaWAN Low Power Transmission Interface for Industrial Applications. With over 240 variants, we support a wide range of applications. If your use case doesn't fit any of the options, feel free to contact us and we will be happy to customize our products to fit your needs.
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
RS1-L | |||||||||||||||||
LoRaWAN Frequency Zone | |||||||||||||||||
AS(AS923) | AUx(AU915-928) (Sub Band x) | EU(EU868) | USx(US902-928) (Sub Band x) | ||||||||||||||
LoRaWAN Activation | |||||||||||||||||
A(Over the air activation - OTAA) | P(Activation By Personalization - ABP) | ||||||||||||||||
Interface Options | |||||||||||||||||
A1: I2C | B1: Pulse (Reed Switch) | ||||||||||||||||
C1: 4-20mA | C2: 0-10V | C3: 0-5V | C4: mV or MV/V | ||||||||||||||
D1: Pt1000 (2 wire) | D2: Pt1000 (3 wire) | D3: Pt100 (2 wire) | D4: Pt100 (3 wire) | ||||||||||||||
E1: RS232 | E2: RS485 | E3: SDI12 | E4: TTL UART | ||||||||||||||
E5: Modbus | Other: customised options on request | ||||||||||||||||
Electric Connection | |||||||||||||||||
P: pin connector | 3m: 3m wire cable | ||||||||||||||||
P68: pin IP68 rated connector | Others: as specified | ||||||||||||||||
Enclosure | |||||||||||||||||
C: Cylindrical ((Material: POM) Available only with cable connection) | E: Rectangular (Material: ASA) | X: without housing (only board) | |||||||||||||||
Device Activation | |||||||||||||||||
S: With On/Off Switch | X: No Switch (Always On) | ||||||||||||||||
Antenna Option | |||||||||||||||||
E: External | |||||||||||||||||
Options | |||||||||||||||||
(On request)1 | |||||||||||||||||
RS1-L | AS | A | A1 | P | C | S | E |
Water & Environment | Agriculture & Farming |
Oil & Gas | Marine & Oceanography |
Mining & Construction | Smart Building & HVAC |
Transport & Logistics | Food & Beverage |
Hydraulics and Compressed Air Systems |
Pump Performance Monitoring | Hydraulic and Pneumatic Systems Monitoring |
Water Pipeline Pressure Monitoring | Liquid Storage Level Monitoring |
Pressurised System Monitoring | Spraying System Monitoring |
Chiller and Cooling System Monitoring | Air Compressor Monitoring |