
PTF2-L | 0.5bar LoRaWAN Flush Type Pressure Transmitter for Liquid and Gas Media
Log in for pricing
ellenex
FMS2-L is our LoRaWAN Low Power Pulse Counter and Meter Interface. It is designed to work in harsh environments and provide accurate measurements. With over 120 variants, we support a wide range of applications. If your use case doesn't fit any of the options, feel free to contact us and we will be happy to customize our products to fit your needs.
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
FMS2-L | |||||||||||||||||||||
LoRaWAN Frequency Zone | |||||||||||||||||||||
AS(AS923) | AUx(AU915-928) (Sub Band x) |
EU(EU868) | USx(US902-928) (Sub Band x) |
||||||||||||||||||
LoRaWAN Activation | |||||||||||||||||||||
A(Over the air activation - OTAA) | P(Activation By Personalization - ABP) | ||||||||||||||||||||
Meter Interface Options | |||||||||||||||||||||
XP: No Interface (Pulse) | XM: No Interface (Modbus) | A: Type A (20mm, 1pulse/10L) |
B: Type B (50mm, 1pulse/5L) |
C: Type C (15mm, 1pulse/10L) |
D: Type D (50mm, 1pulse/10L) |
||||||||||||||||
Connector Options | |||||||||||||||||||||
S: Standard Cable Length of 0.5m | P: pin connector | ||||||||||||||||||||
Other options available on request | |||||||||||||||||||||
Enclosure | |||||||||||||||||||||
C5: Compact (Material: POM) |
E5: Rectangular (Material: ASA) |
X: without housing (only board) |
|||||||||||||||||||
Device Activation | |||||||||||||||||||||
S: With On/Off Switch | X: No Switch (Always On) |
||||||||||||||||||||
Antenna Option | |||||||||||||||||||||
E: External | |||||||||||||||||||||
Options | |||||||||||||||||||||
(On request)1 | |||||||||||||||||||||
FMS2-L | AS | A | XP | S | C5 | S | E |
Water & Environment | Agriculture & Farming |
Smart Building & HVAC |
Water Supply Monitoring | Water Pipeline Leakage Monitoring |